Financials/Membership Info for LWNA
This is where you can find financial and membership information for the Lakehurst West Neighborhood Association. We strive to post our information on an annual basis to improve knowledge and information for members and the public about the organization.
Annual Financials/Membership Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Members | 70 | 71 | 61 | 64 | 93 |
| Income | $3730.79 | $4202.67 | $3169.01 | $3390.90 | $3560.00 |
| Spending | $5279.00 | $3322.63 | $1765.41 | $5524.47 | $4431.88 |
| Org. Spending | Pending | Pending | Pending | Pending | $265.89 |
| Net Balance | $(-1548.21) | $1255.74 | $888.47 | $(2133.57) | $(1,187.15) |
* For the Full Financials Click Here